Aush-004 Lady of the Mountain Digital Painting
Themed after the Lady of the Mountain from Alamogordo, New Mexico, this shirt was designed in Procreate, on the iPad. We love the local scenery in New Mexico and want to share it with you! We hope this shirt inspires you to visit and take in the sites of Alamogordo.
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Length, in | 28.35 | 29.33 | 30.31 | 31.30 | 32.28 | 33.27 | 34.25 | 35.24 |
Width, in | 20.47 | 22.44 | 24.41 | 26.38 | 28.35 | 30.31 | 32.28 | 34.25 |
Pocket length, in | 5.70 | 5.90 | 6.10 | 6.30 | 6.50 | 6.70 | 6.80 | 6.80 |
Pocket width, in | 4.90 | 5.10 | 5.30 | 5.51 | 5.70 | 5.90 | 6.10 | 6.10 |
.: Material: 95% polyester, 5% spandex
.: Medium fabric (7.23 oz/yd²(245 g/m²))
.: Boxy fit
.: Chest pocket
.: Black or white button options
.: Sewn-in label
Themed after the Lady of the Mountain from Alamogordo, New Mexico, this shirt was designed in Procreate, on the iPad. We love the local scenery in New Mexico and want to share it with you! We hope this shirt inspires you to visit and take in the sites of Alamogordo.
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Length, in | 28.35 | 29.33 | 30.31 | 31.30 | 32.28 | 33.27 | 34.25 | 35.24 |
Width, in | 20.47 | 22.44 | 24.41 | 26.38 | 28.35 | 30.31 | 32.28 | 34.25 |
Pocket length, in | 5.70 | 5.90 | 6.10 | 6.30 | 6.50 | 6.70 | 6.80 | 6.80 |
Pocket width, in | 4.90 | 5.10 | 5.30 | 5.51 | 5.70 | 5.90 | 6.10 | 6.10 |
.: Material: 95% polyester, 5% spandex
.: Medium fabric (7.23 oz/yd²(245 g/m²))
.: Boxy fit
.: Chest pocket
.: Black or white button options
.: Sewn-in label
Themed after the Lady of the Mountain from Alamogordo, New Mexico, this shirt was designed in Procreate, on the iPad. We love the local scenery in New Mexico and want to share it with you! We hope this shirt inspires you to visit and take in the sites of Alamogordo.
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Length, in | 28.35 | 29.33 | 30.31 | 31.30 | 32.28 | 33.27 | 34.25 | 35.24 |
Width, in | 20.47 | 22.44 | 24.41 | 26.38 | 28.35 | 30.31 | 32.28 | 34.25 |
Pocket length, in | 5.70 | 5.90 | 6.10 | 6.30 | 6.50 | 6.70 | 6.80 | 6.80 |
Pocket width, in | 4.90 | 5.10 | 5.30 | 5.51 | 5.70 | 5.90 | 6.10 | 6.10 |
.: Material: 95% polyester, 5% spandex
.: Medium fabric (7.23 oz/yd²(245 g/m²))
.: Boxy fit
.: Chest pocket
.: Black or white button options
.: Sewn-in label